Premium Quality
ManufacturerMYLOK ENERGY TECH
TRADING AND SERVICE OF MOTORS, PUMPS (AC/DC) SOLAR, SOLAR PUMP CONTROLLER, SOLAR STREET LIGHTS.
We MYLOK ENERGY TECH are manufacturer of high performance Solar Pumps, Controllers and a comprehensive range of AC & DC (PMSM Motors).
Solar Pumps
SOLAR SUBMERSIBLE PUMPS
MYLOK AQUA solar submersible pumps have comprehensive range of pumps that operate on a PV array of 1200 Wp to 10000Wp. These pumps are made using SS AISI 304 grade and feature laser welded SS impellers coupled with Brushless DC motors (PMSM) or AC Induction motors. PMSM motors provide high torque, are extremely efficient, have encapsulated windings and a robust construction that makes them more durable. All Submersible Solar Pumps are supplied with a controller with built in MPPT. The controller is housed with IP65 /IP54 housing suitable for outdoor duty and ensures an early start and operation at maximum V x I combination in various irradiation conditions resulting in maximum water output. Protection against reverse polarity, over load, overheating and dry running are integrated along with fault diagnostics.
UNIQUE FEATURES
- Strainer For Sandy Water
- 100% Stainless Steel AISI304 Parts
- Extremely Efficient DC/AC Induction Motors
- Stainless Steel Rotor With Rare Earth Magnets
- Encapsulated Winding
- Ceramic Carbon Thrust Bearing
SOLAR SURFACE PUMPS
MYLOK AQUA Solar Surface pumps are the most efficient and reliable solution for conditions where the suction head is limited to 7 meters and have a significantly higher volume of These surface pumps are of mono-block construction with the impeller directly mounted on the motor shaft. surface pumps are a proven solution and are ideally suited for canal irrigation, drip and sprinkler irrigation and transferring large volumes of water over a distance.
UNIQUE FEATURES
- High Efficiency
- Easy to install and maintain
- Rigid Construction
- High Discharge
Technical Specifications
Detailed specifications for our AC and DC Solar Submersible Pumps.
| PARAMETER | 2 HP AC @ 30 Mtr | 3 HP AC @ 70 Mtr | 5 HP AC @ 100 Mtr | 7.5 HP AC @ 100 Mtr | 10 HP AC @ 100 Mtr |
|---|---|---|---|---|---|
| GENERAL DETAILS | |||||
| PUMP TYPE - SURFACE/ SUBMERSIBLE | AC Submersible | AC Submersible | AC Submersible | AC SUBMERSIBLE | DC SUBMERSIBLE |
| PUMP POWER RATING | 1.5 kW | 2.2 kW | 3.7 kW | 5.5 kW | 7.5 kW |
| WATER DISCHARGE (LPD) | 63000 | 42000 | 43200 | 61200 | 81900 |
| OPERATING PUMP HEAD (M) | 30 Mtr | 70 Mtr | 100 Mtr | 100 mtr | 100 mtr |
| SOLAR MODULE CONFIGURATION | 600 Wp X 3 Nos | 600 Wp X 5 Nos | 600 Wp X 9 Nos | 600 Wp X 12 Nos | 600 Wp x 15 Nos |
| SOLAR PV MODULE (IN WATT) | 1800 | 3000 | 5400 | 7200 | 9000 |
| MATERIAL OF CONSTRUCTION | |||||
| IMPELLER | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| SHAFT | SS 410/SS431 | SS 410/SS431 | SS 410/SS431 | SS 410/SS431 | SS 410/SS431 |
| CASING | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| BEARING | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| NUTS, BOLTS, WASHERS (External) | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| MOTOR WINDING MATERIAL | Copper | Copper | Copper | Copper | Copper |
| PUMP, MOTOR AND CONTROLLER DETAILS | |||||
| MOTOR DETAILS | |||||
| Motor Capacity | 1.5 kW | 2.2 kW | 3.7 kW | 5.5 kW | 7.5 kW |
| Voltage | 115 VAC | 170 VAC | 260 VAC | 380 VAC | 415 VAC |
| Current | 11 Amps | 12 Amps | 12 Amps | 13.0 Amps | 16.0 Amps |
| Motor RPM Max. | 3450 | 3450 | 3450 | 3450 | 3450 |
| Motor Winding | STAR Conn. PVC Wiring | STAR Conn. PVC Wiring | STAR Conn. PVC Wiring | Star Connection | Star Connection |
| Motor Efficiency | 70-74 % | 74-78 % | 76-77 % | 80-82 % | 79-81 % |
| Motor OD (mm) | 100 mm | 100 mm/150 mm | 150 mm | 150 mm | 150 mm |
| Method of Cooling | Water Cooled | Water Cooled | Water Cooled | Water Cooling | Water Cooled |
| Coolant Media | Water | Water | Water | Water | Water |
| Winding Type(PVC , Enameled Copper etc. ) | PVC / Enameled | PVC / Enameled | PVC / Enameled | PVC / Enameled | PVC / Enameled |
| Minimum Power Cable Size Required (mm²) | 2.5 mm² | 4 mm² | 4 mm² | 4 mm² | 4 mm² |
| PUMP DETAILS | |||||
| Pump No. of Stages | 7 | 16 | 21 | 19 | 14 |
| Flow Rate (m3/hr) | 9-10 m3/hr | 5.9- 7 m3/hr | 6.1-7 .5 m3/hr | 8.5- 10 m3/hr | 11.5 - 14 m3/hr |
| Delivery Pipe Size | 2" | 2" | 2" | 2" | 2.5" |
| Pump Efficiency | 65% | 67% | 68% | 67% | 70% |
| Pump OD (mm) | 100 mm | 98 mm | 98 mm | 140 mm | 140 mm |
| If any Filters | Inside Strainer is there | Inside Strainer is there | Inside Strainer is there | Inside Strainer is there | Inside Strainer is there |
| CONTROLLER DETAILS | |||||
| Pump Controller Rating | 1.5 kW | 2.2 KW | 3.7 kW | 5.5 kW | 7.5 kW |
| MPPT Range | 100-260 VDC | 150-300 VDC | 200-500 VDC | 250 - 650 VDC | 450 - 800 VDC |
| Controller I/P Voc | 100-320 VDC | 150-300 VDC | 220-500 VDC | 250 - 790 VDC | 450 - 900 VDC |
| Controller I/P Vmp | 150-260 VDC | 170-350 VDC | 200-500 VDC | 220 - 650 VDC | 500 - 750 VDC |
| Controller I/P Current DC | 12 Amps | 12.5 Amps | 12 Amps | 14 Amps | 17 Amps |
| Controller O/P Current | 12 Amps | 12.5 Amps | 12 Amps | 14 Amps | 17 Amps |
| Controller I/P Power (W) | 1.5 KW | 2.2KW | 3.7 KW | 7 kW | 7.5 kW |
| Enclosure IP Protection | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| MPPT Tracking | yes | yes | yes | yes | yes |
| Operating Temp | C (-10) to C (+55) | C (-10) to C (+55) | C (-10) to C (+55) | C (-10) to C (+55) | C (-10) to C (+55) |
| Inside the control box temperature range | up to 60 | up to 60 | up to 60 | up to 60 | up to 60 |
| Relative Humidity | Less than 95%, | Less than 95%, | Less than 95%, | Less than 95%, | Less than 95%, |
| Controller input over voltage | 450 VDC | 450VDC | 800VDC | 800VDC | 900 VDC |
| Controller input under voltage | 70 VDC | 70 VDC | 140VDC | 250VDC | 250-300 VDC |
| Controller Efficiency | more than 90% | more than 90% | more than 90% | more than 90% | more than 90% |
| Degree of Protection | IP 65/IP 54 | IP 65 | IP 65 | IP65 | IP65 |
| Protection | reverse Polarity, dry run etc. | Voltage, reverse Polarity, dry run etc. | Voltage, reverse Polarity, dry run | Voltage, reverse Polarity, dry run | Voltage, reverse Polarity, dry run |
| Remote Monitoring Details | Yes | Yes | yes | Yes | Yes |
| PARAMETER | 2 HP DC @ 30 Mtr | 3 HP DC @ 70 Mtr | 5 HP DC @ 100 Mtr | 7.5 HP DC @ 100 Mtr | 10 HP DC @ 100 Mtr |
|---|---|---|---|---|---|
| GENERAL DETAILS | |||||
| PUMP TYPE - SURFACE/ SUBMERSIBLE | DC Submersible | DC Submersible | DC Submersible | DC SUBMERSIBLE | AC SUBMERSIBLE |
| PUMP POWER RATING | 1.5 kW | 2.2 kW | 3.7 kW | 5.5 kW | 7.5 kW |
| WATER DISCHARGE (LPD) | 68400 | 45000 | 50400 | 71400 | 95550 |
| OPERATING PUMP HEAD (M) | 30 Mtr | 70 Mtr | 100 Mtr | 100 mtr | 100 mtr |
| SOLAR MODULE CONFIGURATION | 600 Wp X 3 Nos | 600 Wp X 5 Nos | 600 Wp X 9 Nos | 600 Wp X 12 Nos | 600 Wp x 15 Nos |
| SOLAR PV MODULE (IN WATT) | 1800 | 3000 | 5400 | 7200 | 9000 |
| MATERIAL OF CONSTRUCTION | |||||
| IMPELLER | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| SHAFT | SS 410/SS431 | SS 410/SS431 | SS 410/SS431 | SS 410/SS431 | SS 410/SS431 |
| CASING | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| BEARING | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
| NUTS, BOLTS, WASHERS (External) | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| MOTOR WINDING MATERIAL | Copper | Copper | Copper | Copper | Copper |
| PUMP, MOTOR AND CONTROLLER DETAILS | |||||
| MOTOR DETAILS | |||||
| Motor Capacity | 1.5 kW | 2.2 kW | 3.7 kW | 5.5 kW | 7.5 kW |
| Voltage | 115 VAC | 170 VAC | 260 VAC | 380 VAC | 415 VAC |
| Current | 11 Amps | 12 Amps | 12 Amps | 13.0 Amps | 16.0 Amps |
| Motor RPM Max. | 3600 | 3600 | 3600 | 3600 | 3600 |
| Motor Winding | STAR Conn. PVC Wiring | STAR Conn. PVC Wiring | STAR Conn. PVC Wiring | Star Connection | Star Connection |
| Motor Efficiency | 82-84 % | 84-85 % | 88-89 % | 85-90 % | 90-91 % |
| Motor OD (mm) | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Method of Cooling | Water Cooled | Water Cooled | Water Cooled | Water Cooling | Water Cooled |
| Coolant Media | Water | Water | Water | Water | Water |
| Winding Type(PVC , Enameled Copper etc. ) | PVC / Enameled | PVC / Enameled | PVC / Enameled | PVC / Enameled | PVC / Enameled |
| Minimum Power Cable Size Required (mm²) | 2.5 mm² | 4 mm² | 4 mm² | 4 mm² | 4 mm² |
| PUMP DETAILS | |||||
| Pump No. of Stages | 6 | 14 | 21 | 17 | 12 |
| Flow Rate (m3/hr) | 9.6-10.5 m3/hr | 6.5- 7.5m3/hr | 7.1-8 m3/hr | 9.9- 12 m3/hr | 13.2 - 15 m3/hr |
| Delivery Pipe Size | 2" | 2" | 2" | 2" | 2.5" |
| Pump Efficiency | 68% | 68% | 70% | 70% | 70% |
| Pump OD (mm) | 100 mm | 98 mm | 98 mm | 140 mm | 140 mm |
| If any Filters | Inside Strainer is there | Inside Strainer is there | Inside Strainer is there | Inside Strainer is there | Inside Strainer is there |
| CONTROLLER DETAILS | |||||
| Pump Controller Rating | 1.5 kW | 2.2 KW | 3.7 kW | 5.5 kW | 7.5 kW |
| MPPT Range | 100-260 VDC | 150-300 VDC | 200-500 VDC | 250 - 650 VDC | 450 - 800 VDC |
| Controller I/P Voc | 100-320 VDC | 150-300 VDC | 220-500 VDC | 250 - 790 VDC | 450 - 900 VDC |
| Controller I/P Vmp | 150-260 VDC | 170-350 VDC | 200-500 VDC | 220 - 650 VDC | 500 - 750 VDC |
| Controller I/P Current DC | 12 Amps | 12.5 Amps | 12 Amps | 14 Amps | 17 Amps |
| Controller O/P Current | 12 Amps | 12.5 Amps | 12 Amps | 14 Amps | 17 Amps |
| Controller I/P Power (W) | 1.5 KW | 2.2KW | 3.7 KW | 7 kW | 7.5 kW |
| Enclosure IP Protection | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| MPPT Tracking | yes | yes | yes | yes | yes |
| Operating Temp | C (-10) to C (+55) | C (-10) to C (+55) | C (-10) to C (+55) | C (-10) to C (+55) | C (-10) to C (+55) |
| Inside the control box temperature range | up to 60 | up to 60 | up to 60 | up to 60 | up to 60 |
| Relative Humidity | Less than 95%, | Less than 95%, | Less than 95%, | Less than 95%, | Less than 95%, |
| Controller input over voltage | 450 VDC | 450VDC | 800VDC | 800VDC | 900 VDC |
| Controller input under voltage | 70 VDC | 70 VDC | 140VDC | 250VDC | 250-300 VDC |
| Controller Efficiency | more than 90% | more than 90% | more than 90% | more than 90% | more than 90% |
| Degree of Protection | IP 65 | IP 65 | IP 65 | IP65 | IP65 |
| Protection | Overload, under Voltage, reverse Polarity, dry run | Overload, under Voltage, reverse Polarity, dry run | Overload, under Voltage, reverse | Overload, under Voltage, reverse | Overload, under Voltage, reverse |
| Remote Monitoring Details | Yes | Yes | yes | Yes | Yes |
*All models feature 100% Stainless Steel AISI304 construction, MPPT tracking controllers, and robust protection against reverse polarity and dry running.
Contact Us
Email Us
mylokenergy@gmail.comLocation
31/12Z5A, MATHAIYAN LAYOUT, NADAR COLONY,
METTUPALAYAM-641305. COIMBATORE DIST, TAMILNADU.